CAKE BOXES
CAKE, PASTRY AND DONUT BOXES
AVAILABLE IN STOCK PRINT ELEGANT LINE, PLAIN & CUSTOM PRINTED
Make a statement by differentiating your products with custom boxes. Now?s the time to upgrade your image.
CODE | DESCRIPTION | CS/PACK |
---|---|---|
21 S66300 | 6.5×6.5×3.5 Stock Print Pastry Box | 200 |
21 S88300 | 8x8x3.5 Stock Print Pastry Box | 200 |
21 S88500 | 8x8x5 Stock Print Cake Box | 100 |
21 S99500 | 9x9x5 Stock Print Cake Box | 100 |
21 S10300 | 10x10x3.5 Stock Print Cake Box | 100 |
21 S10500 | 10x10x5 Stock Print Cake Box | 100 |
21 S12400 | 12x12x4 Stock Print Cake Box | 100 |
21 S12600 | 12x12x6 Stock Print Cake Box | 50 |
21 S13500 | 17x13x5 Stock Print Cake Box 2/Piece | 50 |
21 S14600 | 14x14x6 Stock Print Cake Box | 50 |
25 S17300 | 10x7x3.5 Stock Print Donut Box Freshest Coffee & Donuts | 100 |
CLAY COATED WHITE & CUSTOM PRINT CAKE & PASTRY BOXES
CODE | DESCRIPTION | CS/PACK |
---|---|---|
22 G6620 | 6x6x2.5 Plain White Pastry Box | 250 |
22 G6430 | 6.5x4x3 Plain White Pastry Box | 250 |
22 G6450 | 6×4.5×3.5 Plain White Pasty Box | 250 |
22 G6650 | 6.5×6.5×3.5 Plain White Pasty Box | 250 |
22 G7730 | 7x7x3.5 Plain White Pastry Box | 250 |
22 G8430 | 8x4x3.5 Plain White Pasty Box | 250 |
22 G8820 | 8x8x2.5 Plain White Pastry Box | 250 |
22 G8830 | 8x8x3.5 Plain White Pastry Box | 250 |
22 G8850 | 8x8x5 Plain White Pastry Box | 100 |
22 G9620 | 9x6x2.5 Plain White Pastry Box | 250 |
22 G9910 | 9x9x1.5 Plain White Pastry Box | 100 |
22 G9920 | 9x9x2.5 Plain White Pastry Box | 200 |
22 G9940 | 9x9x4 Plain White Pastry Box | 100 |
22 G9950 | 9x9x5 Plain White Pastry Box | 100 |
22 G1020 | 10x10x2.5 Plain White Pasty Box | 200 |
22 G1030 | 10x10x3.5 Plain White Pasty Box | 100 |
22 G1050 | 10x10x5 Plain White Pastry Box | 100 |
22 G1070 | 10x7x3.5 Plain White Pasty Box | 200 |
22 G1240 | 12x12x4 Plain White Pastry Box | 100 |
22 G1260 | 12x12x6 Plain White Pastry Box | 50 |
22 G1460 | 14x14x6 Plain White Pastry Box | 50 |
22 G1660 | 16x16x6 Plain White Cake Box | 50 |
22 G1960 | 19x12x6 Plain White 2 Piece (1/2 Slab) Cake Box | 50 |
22 G14104 | “14Sx10x4.5 Plain White 2 Piece Cake Box (1/4 slab) | 50 |
22 G13500 | *17x13x5 Plain White 2 Piece Cake Box (1/2 Slab) | 50 |
22 CR20154 | 20x15x4.5 Plain White 1 Piece Cake Box | 50 |
SPECIALTY DOME STYLE / TULIP STYLE CAKE & PASTRY BOXES
CODE | DESCRIPTION | CS/PACK |
---|---|---|
24 CR8620 | *8.75×6.25×2.625 Small Handle Pastry Box | 100 |
24 CR1073 | *10.75×6.75×3 Medium Log Handle Pastry Box | 100 |
24 CR1464 | *14.5×6.75×4.5 Large Log Handle Pastry Box | 100 |
24 CR8830 | *8x8x3.5 Small Handle Cake Box | 100 |
24 CR1050 | *10.5×10.5×5 Medium Handle Cake Box | 50 |
24 CR1250 | *12x12x5 Large Handle Cake Box | 50 |
CORRUGATED CAKE & PASTRY BOXES
CODE | DESCRIPTION | CS/PACK |
---|---|---|
12 G2440 | 24x14x4 Kraft Corr. 5 Dozen Pastry /Donut Box | 25 |
12 CR1460 | *14x14x6 1 Piece Corr. White Cake Bo | 50 |
12 CR1260 | *12x12x6 1 Piece Corr. White Cake Box | 50 |
10 G2150 | 21x15x3 Corr. Open Bakers Tray | 50 |
12 G21153 | 21x15x3 Kraft Corr. Bakers Tray 1 Piece | 25 |
12 G2370 | 23x17x6 Corr. Cake Box Bottom Plain White | 50 |
10 G2370 | 23x17x3 Corr. Cake Box Lid Plain White | 50 |
12 G1050 | 10x10x5 Corr. Cake Box oys 150 E flute easy food style | 50 |
12 CR122 | *12x12x2.75 Corr. Cake/Pastry Box | 50 |
12 G19126 | 19x12x6 2 Piece Colt White Cake Box (1/2 Slab) | 25 |
12 CR17136 | *17x13x6 2 Piece Corr. White Cake Box (1/2 Slab) | 25 |
12 CR25176 | *2525×17.25×6 2 Piece Con; White Cake Box (Full Slab) | 25 |
SILICONE PARCHMENT PAPER
CODE | DESCRIPTION | CS/PACK |
---|---|---|
6M 14250 | 14.5×20.5 Silicone Parchment Sheets | 1000 |
6M 16240 | ?16.750×24.750 Silicone Parchment Sheets | 1000 |
FOIL LAMINATED SHEETS
CODE | DESCRIPTION | CS/PACK |
---|---|---|
6N 121200 | 12×12 Foil Laminated Sheets (Sandwich Wrap)* | 1000 |
6N 121400 | 12×14 Foil Laminated Sheets (Sandwich Wrap)* | 1000 |
DRY WAX SULPHITE SHEETS
CODE | DESCRIPTION | CS/PACK |
---|---|---|
5G 08110 | 8×11 Sulphite Dry Wax Sheets | 4×2000=8000 |
5G 10100 | 12×10 Sulphite Dry Wax Sheets | 1000 |
5G 12120 | 12×12 Sulphite Dry Wax Sheets | 1000 |
5G 12140 | 12×14 Sulphite Dry Wax Sheets | 1000 |
5G 15180 | 15×18 Sulphite Dry Wax Sheets | 2000 |
FOIL LAMINATED CAKE BOARDS
CODE | DESCRIPTION | CS/PACK |
---|---|---|
1F G17200 | 17x13x1/4 Foil Lined Corr. Double Slab Board | 12 |
1F G19200 | 19x12x1/4 Foil Lined Corr. double Slab Board | 12 |
1F 231700 | ?23x17x1/4 Foil Lined Full Slab Cake Board | 12 |
Other sizes available on request
PERFECT PORTIONS CAKE CIRCLES AND BOARDS
CODE | DESCRIPTION | CS/PACK |
---|---|---|
2F SPP08 | 8?- Perfect Portions corrugated cake boards | 200 |
2F SPP10 | 10?- Perfect Portions corrugated cake boards | 200 |
2F SPP12 | 12?- Perfect Portions corrugated cake boards | 200 |
Other sizes available on request
Custom printing available
We believe that your packaging says as much about your product as the product itself.
DOWNLOAD OUR CATALOGUE